Call Boivin Appraisals, Inc. when you need a company that knows the latest real estate value trends in Lombard and Dupage County.
|
|
||
  | ||
Mortgage Rates Lower Again Today, But Still Higher on The Week | ||
5/23/2025 11:38 AM | ||
The bond market is scheduled to close 3 hour earlier than normal today--a common practice surrounding federal holiday weekends. This means 3 fewer hours where trading volatility can have an impact on mortgage rate movement. Said more simply: the day is basically over when it comes to potential intraday rate changes. There is almost always a ...Read More | ||
  | ||
Mortgage Rates Edge Down From Recent Highs, But Remain Over 7% | ||
5/22/2025 2:20 PM | ||
Mortgage rates hit their highest level in just over 3 months yesterday with financial markets generally protesting the absence of more serious spending cuts in the spending bill. Rates care about fiscal spending because higher spending requires higher Treasury issuance which, in turn, pushes rates higher, all else equal. Although the House p...Read More | ||
  | ||
Mortgage Rates Move Up to 3 Month Highs | ||
5/21/2025 2:43 PM | ||
Two days ago, mortgage rates began the day at 7.04% before mid-day improvements brought the average back down to 6.99%. Today started out in a similar vein with the average lender at 7.05%, but the mid-day movement only made things worse. In terms of catalyst events, the bond market (and stock market, for that matter) swooned after a schedul...Read More | ||
  | ||
Mortgage Rates Hold Steady Near Recent Highs | ||
5/20/2025 3:32 PM | ||
Mortgage rates ultimately managed to hold steady on Tuesday despite some underlying market volatility. Rates change day to day (and sometimes intraday) based on movement in the bond market, and there"s been plenty of that. Yesterday"s market movement was good for rates after starting out near the worst levels since February. This allowed most lend...Read More | ||
  | ||
Mortgage Rates Briefly Over 7% Before Mid-Day Improvement | ||
5/19/2025 2:05 PM | ||
Mortgage rates jumped sharply over the weekend as financial markets reacted to Moody"s credit rating downgrade of the U.S. News of the downgrade broke with only minutes left in Friday"s market/business day, so most of the response played out when global markets opened again late last night. The initial reaction involved stock prices moving l...Read More | ||
  | ||
Mortgage Rates End Week Only Slightly Higher After Decent Recovery | ||
5/16/2025 3:25 PM | ||
The average top tier 30yr fixed rate is set to end the week just a few hundredths of a percent higher than last Friday at 6.92%. That"s a victory--albeit a small one--after hitting 6.99% on Wednesday. As always, these rates refer to an index representing broad industry averages for best-case scenarios. Individual lenders and scenarios can be ...Read More | ||
  | ||
Mortgage Rates Catch a Break | ||
5/15/2025 2:36 PM | ||
Mortgage rates have done almost nothing but move higher in the month of May. The latest bump--seen yesterday--took the average top tier 30yr fixed rate to 6.99%. While this is fairly uneventful in the bigger picture, it was a noticeable increase from the 6.81 seen at the end of April, or the slightly lower range before that. Today"s improvem...Read More | ||
  | ||
Mortgage Rates Rising Closer to 7% | ||
5/14/2025 3:26 PM | ||
In early April, amid the most volatile portion of the market"s reaction to the tariff announcement, mortgage rates were officially over 7% for a single day. By the middle of the following week, they were well on their way lower, ultimately ending the month just over 6.8%. Since then, it"s been tough sledding for bonds and the rate market. Almost e...Read More | ||
  | ||
Mortgage Rates Hold Fairly Steady After Inflation Data | ||
5/13/2025 3:26 PM | ||
Tuesday brought the release of an economic report that has frequently been responsible for big swings in mortgage rates. The Consumer Price Index (CPI) is the earlier of the two big inflation reports from the US government, and inflation is a big deal for interest rates. In general, higher inflation coincides with higher rates and vice versa....Read More | ||
  | ||
Mortgage Rates Jump to 2 Week Highs After US/China Trade Talks | ||
5/12/2025 3:32 PM | ||
Tariffs and trade policy have been a new and important consideration for the bond market for just over a month now. That matters to mortgage rates because mortgage pricing is primarily determined by bond prices. The reaction function for rates is a bit complicated at first glance because tariffs can exert influence in opposite directio...Read More | ||
These articles are property of New York Times and protected by copyright. |